Connect with us

Hi, what are you looking for?

News

adidas AG: Likely Overvalued At This Time (OTCMKTS:ADDYY)

Investment Thesis: I take the view that adidas AG is likely overvalued at this time, given pressure on net sales and a high EV/EBITDA ratio.

In a previous article back in November, I madeOTCQX:ADDYY

Dec 2021 Dec 2022 Dec 2023
Total current assets 13944 11732 9809
Inventories 4009 5973 4525
Total current liabilities 8965 9257 8043
Quick ratio 1.11 0.62 0.66

Dec 2021 Dec 2022 Dec 2023
Long-term borrowings 2466 2946 2430
Total assets 22137 20296 18020
Long-term debt to total assets ratio 11.14% 14.52% 13.49%

Date EV/EBITDA EBITDA per share
14/09/20 25.84 6.37
14/03/21 28.65 6.21
14/09/21 15.95 10.55
14/03/22 11.3 9.534
14/09/22 8.311 8.317
14/03/23 15.42 5.566
14/09/23 26.9 3.654
14/03/24 34.57 3.315
Median 20.895 6.29

Read the full article here

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

Videos

Watch full video on YouTube

Videos

Watch full video on YouTube

Videos

Watch full video on YouTube