Connect with us

Hi, what are you looking for?

News

FIW: Look At Factors Coldly, Consider Valuation Risks (NYSEARCA:FIW)

In the past, I wrote a few articles concerning the water theme and investment vehicles that provide exposure to it. More specifically, I covered the Invesco Global Water ETF (PIO) as wellPHOCGWJuly

Metric 5-Oct
Market Cap $20.89 billion
EY 3.97%
P/S 3.59
EPS Fwd 10.15%
EBITDA/EV 5.7%
EBITDA Fwd 10.33%
ROTC 10.8%
ROA 8.32%
Cash Flow/EV 4.9%
Quant Valuation B- or higher 10%
Quant Profitability B- or higher 67.3%

Portfolio FIW IVV XLI XLU
Initial Balance $10,000 $10,000 $10,000 $10,000
Final Balance $44,603 $38,674 $36,079 $25,261
CAGR 9.59% 8.63% 8.17% 5.84%
Stdev 19.34% 15.97% 19.87% 14.89%
Best Year 37.37% 32.30% 40.55% 28.73%
Worst Year -29.36% -37.02% -38.74% -28.93%
Max. Drawdown -46.08% -50.78% -57.16% -38.05%
Sharpe Ratio 0.52 0.54 0.45 0.39
Sortino Ratio 0.76 0.79 0.66 0.55
Market Correlation 0.91 1 0.94 0.51

Portfolio FIW PIO PHO CGW EBLU IVV
Initial Balance $10,000 $10,000 $10,000 $10,000 $10,000 $10,000
Final Balance $20,947 $16,753 $21,092 $17,080 $16,419 $20,365
CAGR 11.89% 8.15% 12.00% 8.47% 7.82% 11.41%
Stdev 18.60% 17.74% 17.92% 17.67% 18.14% 16.85%
Best Year 37.37% 35.59% 37.57% 34.04% 38.73% 31.25%
Worst Year -15.70% -24.05% -14.86% -21.99% -26.72% -18.16%
Max. Drawdown -23.89% -33.34% -24.62% -32.28% -34.44% -23.93%
Sharpe Ratio 0.61 0.44 0.63 0.46 0.42 0.63
Sortino Ratio 0.92 0.63 0.96 0.65 0.6 0.94
Market Correlation 0.92 0.91 0.91 0.9 0.89 1

Read the full article here

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

News

Follow Play Earnings CallPlay Earnings Call Disc Medicine, Inc. (IRON) Discusses ASH Conference Data Updates and Portfolio Progress Including Anemia and Iron Restriction Programs...

News

This article was written by Follow I am a stock analyst with over 20 years of experience in quantitative research, financial modeling, and risk...