Connect with us

Hi, what are you looking for?

News

Endeavour Mining: Good Potential In The Gold Mining Sector (TSX:EDV:CA)

Introduction

The London-based Endeavour Mining plc (TSX:EDV:CA), (OTCQX:EDVMF)(LSE:EDV) is one of the largest gold producers in West Africa. The Company has four operating assets consisting of the Houndé and Mana mines in

Endeavour Mining 2Q22 3Q22 4Q22 1Q23 2Q23
Total Revenues in $ Million 629.6 567.6 624.7 590.6 524.1
Net income attributable to shareholders in $ Million 189.4 57.6 -262.1 3.8 -109.3
EBITDA $ Million 414.6 299.2 -107.3 203.5 271.0
EPS diluted in $/share 0.76 0.23 -1.06 0.02 -0.44
Operating Cash Flow in $ Million 253.20 153.7 310.8 205.6 159.3
Capital Expenditure in $ Million 140.30 121.4 171.4 198.5 183.8
Free Cash Flow in $ Million 112.90 32.3 139.4 7.1 -24.5
Total Cash $ Million 1,109.8 888.9 962.3 813.4 905.0
Total Long-term Debt in $ Million 885.10 829.9 824.7 854.0 1,004.2
Shares outstanding (diluted) in Million 249.06 248.31 247.55 247.16 247.41
Production Au Oz 2Q22 3Q22 4Q22 1Q23 2Q23
Total Production Gold 345.1 342.7 355.2 300.8 267.6
AISC (co-product) from continuing operations 954 960 954 1,022 1,000
Gold Price realized 1,832 1,737 1,758 1,886 1,947

Read the full article here

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

Videos

Watch full video on YouTube