Connect with us

Hi, what are you looking for?

News

Carnival Stock: Things Aren’t As Bad As I Thought (NYSE:CCL)

Thesis

In my previous article about Carnival Corporation (NYSE:CCL), I estimated Carnival’s fair value to be $10.77 based on revenue projections for its lower berths up to 2025. However, I failed to realize that stock dilution

Revenue Net Income Plus D&A Plus Interest
2023 21,340,000,000 2,134,000,000 5,011,336,220 6,500,461,220
2024 21,976,068,855 2,197,606,886 5,160,706,177 6,716,841,802
2025 22,329,424,038 2,232,942,404 5,243,685,635 6,869,847,363
2026 22,976,977,335 2,297,697,734 5,395,752,519 7,095,091,524
2027 23,643,309,678 2,364,330,968 5,552,229,342 7,328,038,603
2028 24,328,965,658 2,432,896,566 5,713,243,992 7,568,964,670
^Final EBITA^

Lower Berths Projections Revenue projections Full Year
Q1 2023 223000 4,432,000,000.00
Q2 2023 223,000 4,431,999,999.58
Q3 2023 223,260 4,437,167,353.84
Q4 2023 223,260 4,437,167,353.84 17,738,334,707.26
Q1 2024 238,150 4,733,097,757.40
Q2 2024 241,150 4,792,721,075.78
Q3 2024 241,150 4,792,721,075.78
Q4 2024 241,150 4,792,721,075.78 19,111,260,984.74
Q1 2025 241,150 4,792,721,075.78
Q2 2025 241,150 4,792,721,075.78
Q3 2025 245,470 4,878,578,654.25
Q4 2025 245,470 4,878,578,654.25 19,342,599,460.05

Revenue Net Income Plus Taxes Plus D&A Plus Interest
2023 21,340.00 -$130.00 -$130.79 $2,709.56 $5,091.11
2024 23,820.00 $1,000.00 $993.91 $4,164.35 $6,822.66
2025 25,725.60 $1,229.68 $1,222.19 $4,646.27 $7,517.24
2026 27,783.65 $1,328.06 $1,319.97 $5,017.97 $8,118.62
2027 30,006.34 $1,434.30 $1,425.56 $5,419.41 $8,768.11
2028 32,406.85 $1,549.05 $1,539.61 $5,852.96 $9,469.56
^Final EBITA^

D&A Projection Interest Projection
2023 2,840.354 2,381.54
2024 3,170.442 2,658.31
2025 3,424.077 2,870.98
2026 3,698.004 3,100.66
2027 3,993.844 3,348.71
2028 4,313.351 3,616.60

TABLE OF ASSUMPTIONS
(Current data)
Assumptions Part 1
Equity Value 5,865.00
Debt Value 35,120.00
Cost of Debt 5.56%
Tax Rate 0.61%
10y Treasury 4.22%
Beta 1.95
Market Return 10.50%
Cost of Equity 16.47%
Assumptions Part 2
EBIT -1,493.00
Tax 0.79
D&A 2,328.00
CapEx 3,491.00
Capex Margin 19.96%
Assumption Part 3
Net Income (3,467.00)
Interest 1,953.00
Tax 21.00
D&A 2,328.00
Ebitda 835.00
D&A Margin 13.31%
Interest Expense Margin 11.16%

Read the full article here

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

Videos

Watch full video on YouTube