Granted, it was more an accounting quirk rather than hard money entering its coffers, but UBS’s $28.88 billion profit in the second quarter was one for the record books.
It was reportedly the largest that any bank has ever reported.
Also read: UBS reports $29 billion profit as it rules out domestic bank spinoff
According to data compiled by FactSet, the UBS
UBS,
profit was the second highest of any New York Stock Exchange or Nasdaq-listed company for the most recent quarter, trailing only Berkshire Hathaway’s
BRK.B,
$35.91 billion, and topping Microsoft’s
MSFT,
$20.1 billion profit.
Here’s how other companies fared this period.
Symbol | Name | Net Inc Before Extra & Disc Op, in millions of dollars |
BRK.B | Berkshire Hathaway Inc. Class B | 35,912.0 |
UBS | UBS Group AG | 28,875.0 |
MSFT | Microsoft Corporation | 20,081.0 |
AAPL | Apple Inc. | 19,881.0 |
GOOG | Alphabet Inc. Class C | 18,368.0 |
JPM | JPMorgan Chase & Co. | 14,384.0 |
TM | Toyota Motor Corp. Sponsored ADR | 9,534.9 |
WMT | Walmart Inc. | 7,891.0 |
XOM | Exxon Mobil Corporation | 7,880.0 |
META | Meta Platforms Inc. Class A | 7,788.0 |
BAC | Bank of America Corp | 7,408.0 |
CHL | China Mobile Limited Sponsored ADR | 6,852.6 |
AMZN | Amazon.com, Inc. | 6,750.0 |
HSBC | HSBC Holdings PLC Sponsored ADR | 6,639.0 |
NVDA | NVIDIA Corporation | 6,188.0 |
CVX | Chevron Corporation | 6,010.0 |
TSM | Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR | 5,918.5 |
PBR | Petroleo Brasileiro SA Sponsored ADR | 5,813.7 |
UNH | UnitedHealth Group Incorporated | 5,474.0 |
JNJ | Johnson & Johnson | 5,144.0 |
WFC | Wells Fargo & Company | 4,938.0 |
BABA | Alibaba Group Holding Limited Sponsored ADR | 4,890.5 |
HD | Home Depot, Inc. | 4,659.0 |
VZ | Verizon Communications Inc. | 4,648.0 |
T | AT&T Inc. | 4,489.0 |
CMCSA | Comcast Corporation Class A | 4,248.0 |
Source: FactSet/UBS |
Read the full article here