Connect with us

Hi, what are you looking for?

News

FYLD: Beautiful Cash-Centered Strategy But Bleak Returns

Monetary policy is perhaps the main reason why foreign equities have the reputation of being somewhat unloved by U.S. investors. The gist is that it is necessary to not only identify long plays based on their individual meritsprevious oneIDOG

Portfolio FYLD IVV VEA
Initial Balance $10,000 $10,000 $10,000
Final Balance $14,947 $29,651 $15,156
CAGR 4.28% 12.01% 4.43%
Stdev 17.25% 15.07% 15.39%
Best Year 29.81% 31.25% 26.42%
Worst Year -14.51% -18.16% -15.36%
Max. Drawdown -34.40% -23.93% -28.08%
Sharpe Ratio 0.27 0.76 0.29
Sortino Ratio 0.38 1.17 0.42
Market Correlation 0.82 1 0.88

Portfolio FYLD IVV IDEV VEA
Initial Balance $10,000 $10,000 $10,000 $10,000
Final Balance $15,330 $21,697 $14,670 $14,597
CAGR 6.98% 13.01% 6.24% 6.15%
Stdev 19.27% 16.99% 16.66% 16.94%
Best Year 19.80% 31.25% 23.11% 22.62%
Worst Year -14.51% -18.16% -14.96% -15.36%
Max. Drawdown -34.40% -23.93% -27.49% -28.08%
Sharpe Ratio 0.37 0.72 0.35 0.35
Sortino Ratio 0.52 1.08 0.51 0.5
Market Correlation 0.83 1 0.9 0.9

Read the full article here

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

Videos

Watch full video on YouTube

Videos

Watch full video on YouTube

Videos

Watch full video on YouTube

News

This article was written by Follow Seeking Alpha’s transcripts team is responsible for the development of all of our transcript-related projects. We currently publish...