Connect with us

Hi, what are you looking for?

News

Equinor ASA: A Weak Quarter As Gas Prices Are Falling (NYSE:EQNR)

Introduction

The Norwegian-based Equinor ASA (NYSE:EQNR) reported its second quarter 2023 results on July 26, 2023.

Note: This article updates my article published on June 10, 2023. I have followed EQNR on Seeking Alpha since January 2017.

This

Equinor 2Q22 3Q22 4Q22 1Q23 2Q23
Revenues in $ billion 36.39 42.73 33.84 29.92 23.13
Total Revenues and others in $ billion 36.46 43.63 34.32 29.22 22.87
Net Income in $ million 6,757 9,384 7,897 4,966 1,829
EBITDA $ billion 22.22 28.54 15.65 16.16 9.92
EPS diluted in $/share 2.11 2.97 2.51 1.59 0.60
Cash from operating activities in $ billion 8.52 6.58 4.27 14.87 1.86
Capital Expenditure in $ billion 1.71 2.05 2.66 2.05 2.84
Free Cash Flow in $ billion 6.81 4.53 1.60 12.82* -0.99*
Total cash $ billion 45.69 44.34 39.31 50.04* 40.56*
Long-term debt (+liabilities) in $ billion 29.84 28.55 28.50 27.40 27.12
Dividend per share in $ per share 0.20 (+0.50) 0.20 (+0.70) 0.30 (+0.60) 0.30 (+0.60) 0.30 (+0.60)
Shares outstanding (diluted) in billion 3.197 3.157 3.144 3.124 3.049
Oil Production 2Q22 3Q22 4Q22 1Q23 2Q23
Oil Equivalent Production in K Boepd 1,984 2,021 2,046 2,130 1,994
Group average liquid price ($/b) 106.9 92.9 80.4 73.8 70.3

Read the full article here

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

Videos

Watch full video on YouTube

Videos

Watch full video on YouTube

Videos

Watch full video on YouTube

News

This article was written by Follow Seeking Alpha’s transcripts team is responsible for the development of all of our transcript-related projects. We currently publish...