Connect with us

Hi, what are you looking for?

News

Apple Hospitality: A Solid Buy In Hotel REITs (NYSE:APLE)

Hotel REITs took a ferocious beating during the pandemic, but they are making a steady comeback. As of this writing, Hotel REITs are up 4.62% in 2023, good for a middle-of-the-pack 9th-place standing among REIT sectors, and just slightly

Metric 2019 2020 2021 2022 3-year CAGR
FFO (millions) $361 $13 $205 $348
FFO Growth % (-96.4) 1477.0 69.8 (-1.2)%
FFO per share $1.62 $0.09 $1.53 $1.63
FFO per share growth % (-94.4) 1600.0 6.5 0.20%
TCFO (millions) $382 $27 $218 $368
TCFO Growth % (-92.9) 707.4 68.8 (-1.2)%

Metric 2020 2021 2022 2023 3-yr CAGR
APLE share price July 24 $8.82 $14.60 $15.76 $15.15
APLE share price Gain % 65.5 7.9 (-3.9) 19.76%
VNQ share price July 24 $77.92 $105.82 $94.02 $86.89
VNQ share price Gain % 35.8 (-11.2) (-7.6) 3.70%

Company Liquidity Ratio Debt Ratio Debt/EBITDA Bond Rating
APLE 2.99 29% 3.8

Company Div. Yield 3-yr Div. Growth Payout Div. Safety
APLE 6.34% 5.2% 60% A-

Company Div. Yield Price/FFO ’23 Premium to NAV
APLE 6.34% 8.8 (-20.5)%

Read the full article here

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

Videos

Watch full video on YouTube

Videos

Watch full video on YouTube