Connect with us

Hi, what are you looking for?

News

BancFirst: A Long-Term Investment For Capital Gains (NASDAQ:BANF)

Introduction

BancFirst Corporation (NASDAQ:BANF) is a financial holding company headquartered in Oklahoma City, and operates a number of subsidiary banks, where the vast majority of its business is done through its wholly owned subsidiary BancFirst. The vast majority of its presence is

Interest Bearing Deposits With Banks Debt Securities Available For Sale Loans, Net Of Allowance For Credit Losses Goodwill Non-Interest-Bearing Deposits Interest-Bearing Deposits
2009 930 417 2,702 35 1,158 2,771
2010 1,111 746 2,776 45 1,318 3,185
2011 1,544 615 3,013 45 1,705 3,333
2012 1,732 563 3,242 45 2,017 3,424
2013 1,661 528 3,348 45 2,086 3,334
2014 1,710 525 3,820 45 2,411 3,494
2015 1,395 553 4,190 54 2,410 3,564
2016 1,667 470 4,352 54 2,527 3,721
2017 1,542 462 4,620 54 2,550 3,865
2018 1,196 771 4,925 80 2,614 3,992
2019 1,646 490 5,608 149 2,956 4,527
2020 1,336 552 6,303 150 3,791 4,274
2021 1,821 532 6,086 150 3,775 4,317
2022 2,910 1,538 6,851 182 4,945 6,029
2023 Q1 2,624 1,616 7,024 182 4,540 6,070

Net Interest Income After Provision For Loan Losses Noninterest Income Noninterest Expense Net Income Efficiency Ratio (%) Net Interest Margin (%)
2006 142 58 125 52 62.50 4.75
2007 145 71 134 59 62.04 4.63
2008 128 74 135 52 66.83 4.05
2009 121 67 139 29 73.94 3.42
2010 140 70 144 40 68.57 3.37
2011 152 77 159 46 69.43 3.20
2012 162 88 170 52 68.00 3.13
2013 162 90 172 54 68.25 3.04
2014 178 96 184 64 67.15 3.09
2015 181 106 186 66 64.81 3.12
2016 192 107 191 71 63.88 3.25
2017 219 118 200 86 59.35 3.44
2018 257 125 222 126 58.12 3.70
2019 274 137 241 135 58.64 3.85
2020 244 137 258 100 67.72 3.57
2021 324 170 286 168 57.89 3.15
2022 364 184 310 193 56.57 3.29

All figures in percent Nonperforming And Restructured Loans To Total Loans Allowance For Credit Losses To Total Loans Net Charge-Offs To Average Loans
2006 0.51% 1.19% 0.09%
2007 0.54% 1.17% 0.08%
2008 0.86% 1.24% 0.21%
2009 1.46% 1.33% 0.30%
2010 1.00% 1.27% 0.13%
2011 0.76% 1.25% 0.09%
2012 1.20% 1.19% 0.07%
2013 0.98% 1.15% 0.03%
2014 0.88% 1.06% 0.03%
2015 1.11% 0.98% 0.17%
2016 0.80% 1.10% 0.10%
2017 0.84% 1.09% 0.12%
2018 0.76% 1.03% 0.08%
2019 0.84% 0.96% 0.10%
2020 0.78% 1.42% 0.35%
2021 0.48% 1.36% 0.11%
2022 0.35% 1.33% 0.02%

Read the full article here

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

Videos

Watch full video on YouTube

Videos

Watch full video on YouTube

Videos

Watch full video on YouTube

Videos

Watch full video on YouTube