Connect with us

Hi, what are you looking for?

News

15 Upcoming Dividend Increases, Including 1 Dividend King

Investors often find that companies with a history of increasing dividends perform better than those without. When a company’s management announces a dividend increase, it typically indicates strong business performance and a dedication to rewarding shareholders. I watch companies with a proven

Category Count
King 1
Champion 3
Contender 6
Challenger 5

Name Ticker Streak Forward Yield Ex-Div Date Increase Percent Streak Category
LyondellBasell Industries NV Ordinary Shares (LYB) 12 5.37 26-May-23 5.04% Contender
RLI Corp. Common Stock (RLI) 48 0.85 30-May-23 3.85% Champion
FactSet Research Systems Inc. (FDS) 25 1.02 30-May-23 10.11% Champion
Materion Corporation (MTRN) 11 0.51 30-May-23 4.00% Contender
NACCO Industries, Inc. (NC) 5 2.58 30-May-23 5.31% Challenger
Expeditors International of Washington, Inc. (EXPD) 29 1.23 31-May-23 2.99% Champion
QUALCOMM Incorporated (QCOM) 21 3.11 31-May-23 6.67% Contender
ManpowerGroup (MAN) 13 4.02 31-May-23 8.09% Contender
Watts Water Technologies, Inc. Class A (WTS) 11 0.89 31-May-23 20.00% Contender
Advanced Drainage Systems, Inc. (WMS) 9 0.58 31-May-23 16.67% Challenger
Hamilton Beach Brands Holding Company Class A Common Shares (HBB) 6 4.57 31-May-23 4.76% Challenger
Ashland Inc. (ASH) 5 1.76 31-May-23 14.93% Challenger
PepsiCo, Inc. (PEP) 51 2.74 1-Jun-23 10.00% King
First Merchants Corporation (FRME) 12 4.95 1-Jun-23 6.25% Contender
Houlihan Lokey, Inc. Class A (HLI) 8 2.55 1-Jun-23 3.77% Challenger

Ticker Old Rate New Rate Increase Percent
LYB 1.19 1.25 5.04%
RLI 0.26 0.27 3.85%
FDS 0.89 0.98 10.11%
MTRN 0.125 0.13 4.00%
NC 0.207 0.218 5.31%
EXPD 0.67 0.69 2.99%
QCOM 0.75 0.8 6.67%
MAN 1.36 1.47 8.09%
WTS 0.3 0.36 20.00%
WMS 0.12 0.14 16.67%
HBB 0.105 0.11 4.76%
ASH 0.335 0.385 14.93%
PEP 1.15 1.265 10.00%
FRME 0.32 0.34 6.25%
HLI 0.53 0.55 3.77%

Ticker Current Price 52 Week Low 52 Week High PE Ratio % Off Low % Off High
LYB 89.56 70.59 109.7 24.78 27% Off Low 18% Off High
RLI 126.71 100.56 149.65 35.67 26% Off Low 15% Off High
FDS 384.58 343.82 473.13 33.5 12% Off Low 19% Off High
MTRN 102.11 64.72 121.29 50.28 58% Off Low 16% Off High
NC 33.69 30.19 62.28 7.75 12% Off Low 46% Off High
EXPD 112.16 85.57 119.9 24.18 31% Off Low 6% Off High
QCOM 102.99 100.67 153.86 34.93 2% Off Low 33% Off High
MAN 73.16 63 92.43 62.62 16% Off Low 21% Off High
WTS 161.28 115.64 181.09 33.9 39% Off Low 11% Off High
HY 50.54 20.55 57.61 34.61 146% Off Low 12% Off High
WMS 95.78 75.02 152.82 37.11 28% Off Low 37% Off High
HBB 9.64 9.13 14.81 10.18 6% Off Low 35% Off High
ASH 87.29 86.64 113.98 0 1% Off Low 23% Off High
PEP 184.85 151.84 196.88 28.79 22% Off Low 6% Off High
FRME 27.48 24.52 44.36 12.99 12% Off Low 38% Off High
HLI 86.19 72.93 101.24 22.57 18% Off Low 15% Off High

Ticker Yield 1 Yr DG 3 Yr DG 5 Yr DG 10 Yr DG Chowder Rule
LYB 5.37 5.3 4.3 5.2 11.5 10.5
FRME 4.95 10.4 7.2 12.2 26.7 17.1
HBB 4.57 5 5.3 19.8 24.3
MAN 4.02 7.9 7.7 7.9 12.2 11.8
QCOM 3.11 10.3 6.6 5.7 11.6 8.8
PEP 2.74 7 6.4 7.4 7.9 10.1
NC 2.58 5.1 3 -1.1 -6.3 1.5
HLI 2.55 23.3 19.6 21.5 24
MGEE 2.19 5.1 4.9 4.8 4.4 7
ASH 1.76 11.7 6.8 8.3 4.1 10
EXPD 1.23 15.5 10.3 9.8 9.1 11
FDS 1.02 8.5 7.3 9.7 11.1 10.7
WTS 0.89 15.4 9.3 9.6 10.6 10.5
RLI 0.85 4 4.2 4.4 5 5.2
WMS 0.58 9.1 10.1 11.4 12
MTRN 0.51 4.2 4.4 4.6 5.3 5.1

Chart
Data by YCharts

Read the full article here

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

Videos

Watch full video on YouTube

Videos

Watch full video on YouTube

Videos

Watch full video on YouTube

Videos

Watch full video on YouTube